<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: links for 2007-12-26</title>
	<atom:link href="http://timelady.com/blog/2007/12/27/links-for-2007-12-26/feed/" rel="self" type="application/rss+xml" />
	<link>http://timelady.com/blog/2007/12/27/links-for-2007-12-26/</link>
	<description>more nonsensical ramblings are needed online</description>
	<pubDate>Sun, 12 Oct 2008 17:04:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Astronomy Pictures - Images of moon</title>
		<link>http://timelady.com/blog/2007/12/27/links-for-2007-12-26/#comment-66230</link>
		<dc:creator>Astronomy Pictures - Images of moon</dc:creator>
		<pubDate>Thu, 27 Dec 2007 02:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://timelady.com/blog/2007/12/27/links-for-2007-12-26/#comment-66230</guid>
		<description>[...]  links for 2007-12-26  By timelady  &#8230; News from Planet Earth &#38; Beyond. an international team of astronomers has figured out just what alien eyes might see using the increasingly sophisticated technologies being developed on Earth. (tags: seti alien astronomy science) &#8230;   it&#8217;s about time - http://timelady.com/blog [...]</description>
		<content:encoded><![CDATA[<p>[...]  links for 2007-12-26  By timelady  &#8230; News from Planet Earth &amp; Beyond. an international team of astronomers has figured out just what alien eyes might see using the increasingly sophisticated technologies being developed on Earth. (tags: seti alien astronomy science) &#8230;   it&#8217;s about time - <a href="http://timelady.com/blog" rel="nofollow">http://timelady.com/blog</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
